close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | ||||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVE NEBOUT | 5730784 | 11 | 11/6:55.640 (1) |
2 | 2ROD WHITLEY | 6444505 | 12 | 11/7:01.003 (1) |
3 | 3JERRY MANGINI | 5102235 | 13 | 11/7:03.602 (2) |
4 | 4MARC NOPERI | 9271228 | 14 | 11/7:10.391 (1) |
5 | 5LIL MARC | 8429452 | 15 | 10/6:22.266 (1) |
6 | 6CARL VUCINICH | 7775415 | 16 | 10/6:34.639 (2) |
7 | 7NICK COHOON | 7086798 | 17 | 6/3:18.553 (2) |
8 | 8JEFF COLENDICH | 3292813 | 18 | 0/0.000 (1) |
9 | 9CHRIS P | 6658941 | 18 | 0/0.000 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GREG ANDERSEN | 2120262 | 11 | 10/5:44.040 (2) |
2 | 2REY RUELES | 8500329 | 12 | 10/7:29.547 (2) |
3 | 3MICHAEL MERCADAL | 4319883 | 13 | 9/7:04.217 (2) |
4 | 4MARK PINI | 5922572 | 14 | 9/7:10.972 (1) |
5 | 5MICHAEL WOODS | 5468355 | 15 | 8/4:27.298 (1) |
6 | 6THOMAS LEIBY | 9764080 | 16 | 8/7:28.069 (1) |
7 | 7ERIC TODD | 3234496 | 17 | 0/0.000 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARCIANO P | 1 | 11/7:06.872 (1) | |
2 | 2GREG JA | 3135114 | 2 | 11/7:26.612 (2) |
3 | 3AMARAH OHLHAUSEN | 9261972 | 3 | 11/7:27.008 (2) |
4 | 4KEVIN WILSON | 3391725 | 4 | 11/7:28.414 (1) |
5 | 5RYAN MARTIN | 9203645 | 5 | 10/7:35.964 (1) |
6 | 6BEN ANDERSON | 7150173 | 6 | 0/0.000 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KYLE TURNER | 2423686 | 1 | 15/7:20.963 (2) |
2 | 2STEVE NOACK | 4454142 | 2 | 14/7:05.727 (2) |
3 | 3KOREY WILLIAMS | 6903983 | 3 | 14/7:19.209 (2) |
4 | 4NICK COHOON | 5478709 | 4 | 14/7:28.148 (2) |
5 | 5THOMAS LEIBY | 6426546 | 5 | 13/7:10.670 (2) |
6 | 6BRIAN LOTTEN | 6444310 | 6 | 13/7:15.882 (2) |
7 | 7SHAWN BACK | 6476195 | 7 | 13/7:26.795 (1) |
8 | 8LEX ROCKER | 4471889 | 8 | 13/7:31.756 (2) |
9 | 9ERIC PALMER | 7790111 | 9 | 13/7:35.575 (1) |
10 | 10EDDIE FERNANDEZ | 8783369 | ||
11 | 11ANDY GALVEZ | 7337979 | ||
12 | 12CARL VUCINICH | 2735420 | ||
13 | 13BLAZE HARO | 5111368 | ||
14 | 14MARK PINI | 1653270 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRYCE BEAVER | 4588829 | 1 | 14/7:04.063 (2) |
2 | 2DENNIS WILSON | 5081998 | 2 | 14/7:16.258 (2) |
3 | 3ANTHONY NGUYEN | 6259447 | 3 | 13/7:19.601 (1) |
4 | 4CARL VUCINICH | 4078884 | 4 | 13/7:34.174 (1) |
5 | 5STEVE ROSE | 9559066 | 5 | 12/6:56.739 (2) |
6 | 6CHARLIE HEIZER | 6386321 | 6 | 12/7:00.530 (1) |
7 | 7ANDY GALVEZ | 8867483 | 7 | 12/7:03.994 (2) |
8 | 8ERIC TODD | 3234496 | 8 | 12/7:04.682 (1) |
9 | 9MICHAEL WOODS | 5468355 | 9 | 12/7:06.764 (2) |
10 | 10MARC NOPERI | 4899303 | 10 | 12/7:08.924 (1) |
11 | 11BILL OHLHAUSEN | 3950775 | 11 | 12/7:21.772 (1) |
12 | 12DARWIN MIRANDA | 9734654 | 12 | 12/7:25.241 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NIC THE DUCK | 8381388 | 1 | 14/7:03.019 (2) |
2 | 2COLLIN BEAVER | 4915588 | 2 | 14/7:10.430 (2) |
3 | 3DARWIN MIRANDA | 1599870 | 3 | 14/7:11.676 (1) |
4 | 4EZRA ATONDO | 3086077 | 4 | 14/7:13.840 (2) |
5 | 5ANTHONY NGUYEN | 5862186 | 5 | 14/7:18.101 (1) |
6 | 6STEVE WEYRAUCH | 5716430 | 6 | 14/7:21.915 (2) |
7 | 7DANIEL FREGOSO | 4446441 | 7 | 13/7:01.090 (1) |
8 | 8MATT DOUGHTY | 7449185 | 8 | 13/7:11.188 (2) |
9 | 9CHAD KENDRICKS | 5670665 | 9 | 13/7:12.168 (2) |
10 | 10STEVE ROSE | 6421705 | 10 | 13/7:26.359 (2) |
11 | 11MARC NOPERI | 9271228 | Bump-Up | |
12 | 12NICK COHOON | 7086798 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN LOTTEN | 7921395 | 1 | 14/7:07.185 (2) |
2 | 2STEVE WEYRAUCH | 9034980 | 2 | 14/7:31.393 (1) |
3 | 3LEX ROCKER | 7227061 | 3 | 13/7:05.230 (1) |
4 | 4DARWIN MIRANDA | 3001831 | 4 | 11/5:38.491 (2) |
5 | 5SEBASTIAN JA | 3135114 | 5 | 11/7:28.080 (2) |
6 | 6KOREY WILLIAMS | 9514054 | 6 | 0/0.000 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1COLLIN BEAVER | 2673301 | 1 | 14/7:15.817 (1) |
2 | 2EZRA ATONDO | 8972351 | 2 | 14/7:16.908 (1) |
3 | 3DANIEL FREGOSO | 2170953 | 3 | 13/7:02.454 (1) |
4 | 4ANTHONY NGUYEN | 6259447 | 4 | 13/7:06.677 (1) |
5 | 5SHAWN BACK | 7402061 | 5 | 13/7:25.250 (1) |
6 | 6MARC NOPERI | 4899303 | 6 | 12/6:54.158 (2) |
7 | 7ERIC PALMER | 4855951 | 7 | 12/6:56.966 (1) |
8 | 8JEREMY VITUG | 8500862 | 8 | 12/7:34.587 (1) |
9 | 9BLAZE HARO | 3103460 | 9 | 11/7:19.482 (1) |
10 | 10LIL MARC | 5673636 | 10 | 11/7:21.735 (2) |
11 | 11MICHAEL WOODS | 5468355 | Bump-Up | |
12 | 12GREG ANDERSEN | 2120262 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PHILLIP ATONDO | 4900817 | 1 | 14/7:00.236 (1) |
2 | 2GONZALO CORTES | 3653757 | 2 | 14/7:00.627 (1) |
3 | 3STEVE NOACK | 1518368 | 3 | 14/7:06.012 (1) |
4 | 4PEYTON HEIZER | 7908203 | 4 | 14/7:10.815 (2) |
5 | 5DENNIS WILSON | 5081998 | 5 | 14/7:19.416 (2) |
6 | 6NIC THE DUCK | 4367875 | 6 | 14/7:28.894 (2) |
7 | 7JADEN TIU | 3678218 | 7 | 14/7:43.782 (1) |
8 | 8JEFF COLENDICH | 3303484 | 8 | 13/6:45.929 (2) |
9 | 9NICK COHOON | 3444179 | 9 | 13/7:07.970 (2) |
10 | 10CHRIS P | 10 | 0/0.000 (1) | |
Race Track | Delta Rc Carpet Winter Off Road Series |
---|---|
Registrations |
Entries: 85 Drivers: 52 |
Total Race Laps | 3,429 |