close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2DREW LAZOYA | 5347155 | 18 | 14/7:09.651 (2) |
2 | 3RYAN MARAMAG | 3301150 | 19 | 14/7:11.785 (1) |
3 | 4ED SMITH | 2759587 | 20 | 14/7:27.202 (1) |
4 | 5MICHAEL MCFARLANE | 5346410 | 21 | 13/7:22.248 (2) |
5 | 6MARC ROBINSON | 5101894 | 22 | 12/6:12.318 (1) |
6 | 7NICK STEACKER | 3607766 | 23 | 10/6:04.772 (2) |
7 | 8CHAD KENDRICKS | 3246149 | 24 | 0/0.000 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEFF WITTMAN | 5630027 | 9 | 16/7:07.229 (2) |
2 | 2BRENT CURRAN | 7519110 | 10 | 16/7:17.914 (1) |
3 | 3LEONARD MURRAY | 2608527 | 11 | 16/7:22.213 (2) |
4 | 4JASON SMITH | 9080436 | 12 | 16/7:27.806 (2) |
5 | 5ALEX MARCAL | 3071132 | 13 | 16/7:33.445 (2) |
6 | 6BRYAN MERK | 7719672 | 14 | 15/7:00.980 (1) |
7 | 7CHANCE MCCALL | 4695197 | 15 | 15/7:04.077 (1) |
8 | 8ZACH SIEVERT | 7869404 | 16 | 15/7:05.133 (2) |
9 | 9PEYTON HEIZER | 7908203 | ||
10 | 10FRANK LAGOMARSINO | 2666412 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MICHAEL WOODS | 5468355 | 9 | 15/7:27.023 (2) |
2 | 2BRANDON TORCHIA | 2306756 | 10 | 14/7:07.587 (2) |
3 | 3FRANK LANDICE | 4027698 | 11 | 14/7:20.105 (2) |
4 | 4JEREMY CLARK | 6837933 | 12 | 13/6:25.739 (1) |
5 | 5JONAS GARCIA | 6730962 | 13 | 13/7:09.016 (1) |
6 | 6ED SMITH | 2871951 | 14 | 13/7:23.229 (2) |
7 | 7ERIC TODD | 3234496 | 15 | 12/7:05.569 (1) |
8 | 8CARRY WRIGHT | 9301069 | 16 | 12/7:19.545 (2) |
9 | 9ROBERT RIVERA | 6196234 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EZRA ATONDO | 8264635 | 1 | 15/7:13.983 (2) |
2 | 2MIKE ERICKSON | 4232999 | 2 | 15/7:22.706 (2) |
3 | 3JACOB MIRANDA | 9734654 | 3 | 11/7:13.418 (2) |
4 | 4RAMI TOURABI | 8586523 | 4 | 10/7:18.482 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ERICH NEOLA | 4408807 | 1 | 16/7:07.824 (1) |
2 | 2NEAL SMITH | 5026281 | 2 | 16/7:23.451 (1) |
3 | 3CHRIS GACZOL | 7465882 | 3 | 16/7:28.293 (1) |
4 | 4ALIX SMITH | 2482626 | 4 | 15/6:55.098 (1) |
5 | 5JOHN LUU | 3434105 | 5 | 15/7:04.445 (1) |
6 | 6JEFF EDWARDS | 9638079 | 6 | 15/7:07.844 (2) |
7 | 7ALEX MARCAL | 3071132 | 7 | 15/7:09.643 (1) |
8 | 8WOLFGANG MCCANN | 2988234 | 8 | 15/7:23.835 (2) |
9 | 9ROBERT RIVERA | 6196234 | Bump-Up | |
10 | 10BRANDON TORCHIA | 2306756 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ERIC AGOUN | 5931658 | 9 | 16/7:12.933 (1) |
2 | 2ZACH SIEVERT | 4070270 | 10 | 16/7:13.927 (2) |
3 | 3BORIS MORALES | 4143197 | 11 | 16/7:14.482 (2) |
4 | 4PEYTON HEIZER | 9484018 | 12 | 16/7:14.946 (1) |
5 | 5BRYAN MERK | 6485587 | 13 | 16/7:17.227 (1) |
6 | 6ALIX SMITH | 2828782 | 14 | 16/7:17.700 (2) |
7 | 8JEREMY CLARK | 3634972 | 16 | 15/7:04.387 (2) |
8 | 7BRANDON TORCHIA | 5037451 | ||
9 | 9MARC ROBINSON | 5101894 | Bump-Up | |
10 | 10RYAN MARAMAG | 3301150 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN CURRAN | 9839684 | 1 | 16/7:13.636 (1) |
2 | 2FRANK T | 8248397 | 2 | 16/7:14.144 (1) |
3 | 3JASON SMITH | 9080436 | 3 | 16/7:17.475 (1) |
4 | 4LEONARD MURRAY | 2608527 | 4 | 16/7:24.115 (1) |
5 | 5ERICH NEOLA | 4408807 | 5 | 15/7:00.607 (2) |
6 | 6ALEX MARCAL | 3071132 | 6 | 15/7:03.689 (1) |
7 | 7BORIS MORALES | 9655836 | 7 | 15/7:04.221 (1) |
8 | 8MARTY VUKASOVICH | 2446282 | 8 | 15/7:08.672 (1) |
9 | 9CARL VUCINICH | 2735420 | ||
10 | 10MARC ROBINSON | 6628543 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DARWIN MIRANDA | 3001831 | 1 | 16/7:04.318 (1) |
2 | 2ERIC AGOUN | 8887693 | 2 | 16/7:09.678 (2) |
3 | 3RYAN MARAMAG | 2125045 | 3 | 16/7:25.622 (2) |
4 | 4WOLFGANG MCCANN | 8192694 | 4 | 16/7:31.649 (1) |
5 | 5CHAD KENDRICKS | 3246149 | 5 | 15/7:07.296 (2) |
6 | 6NILES EFF | 3750733 | 6 | 15/7:12.087 (1) |
7 | 7MIKE ERICKSON | 4232999 | 7 | 15/7:19.900 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUDDY CHRISTIAN | 5414201 | 1 | 17/7:15.474 (2) |
2 | 2BRIAN CURRAN | 5614522 | 2 | 17/7:23.937 (2) |
3 | 3MARTY VUKASOVICH | 5821111 | 3 | 16/7:09.610 (1) |
4 | 4MATT DOUGHTY | 7449185 | 4 | 16/7:14.593 (1) |
5 | 5FRANK LAGOMARSINO | 6606027 | 5 | 15/7:07.197 (1) |
6 | 6JERRY ARROYO | 7934963 | 6 | 15/7:15.388 (2) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KYLE TURNER | 2271930 | 1 | 18/7:18.546 (2) |
2 | 2JERMAINE ROBINSON | 7926716 | 2 | 17/7:01.591 (1) |
3 | 3JEFF COLENDICH | 5723693 | 3 | 17/7:13.153 (1) |
4 | 4DOMINIC FAVORITO | 9849029 | 4 | 17/7:15.936 (1) |
5 | 5JADEN TIU | 4209772 | 5 | 17/7:23.214 (2) |
6 | 6JEFF WITTMAN | 7492829 | 6 | 17/7:25.600 (1) |
7 | 7JASON SMITH | 7218325 | 7 | 16/7:03.539 (2) |
8 | 8NEAL SMITH | 6284655 | 8 | 16/7:11.750 (1) |
9 | 9ERIC AGOUN | 5931658 | Bump-Up | |
10 | 10BORIS MORALES | 4143197 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE WEYRAUCH | 5716430 | 1 | 16/7:24.133 (2) |
2 | 2DARWIN MIRANDA | 2495299 | 2 | 16/7:24.477 (2) |
3 | 3CHRIS GACZOL | 7056013 | 3 | 16/7:28.540 (2) |
4 | 4NILES EFF | 7335858 | 4 | 15/7:25.348 (1) |
5 | 5CHAD KENDRICKS | 5670665 | 5 | 15/7:31.937 (2) |
6 | 6ERIC TODD | 6943927 | 6 | 14/7:04.823 (2) |
7 | 7MICHAEL WOODS | 5468355 | 7 | 14/7:09.101 (1) |
8 | 8DAVE NEBOUT | 5730784 | 8 | 14/7:19.073 (2) |
9 | 9NICK STEACKER | 8352417 | ||
10 | 10ROD WHITLEY | 4209655 | ||
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KYLE TURNER | 3334036 | 1 | 18/7:18.925 (2) |
2 | 2JERMAINE ROBINSON | 7664511 | 2 | 17/7:04.821 (2) |
3 | 3JORDAN HERNANDEZ | 8728303 | 3 | 17/7:07.735 (1) |
4 | 4PHILLIP ATONDO | 2951157 | 4 | 17/7:11.520 (1) |
5 | 5KYLE LAYTON | 5715806 | 5 | 17/7:11.850 (1) |
6 | 6BUDDY CHRISTIAN | 4579524 | 6 | 17/7:19.329 (1) |
7 | 7JADEN TIU | 7461740 | 7 | 17/7:19.573 (1) |
8 | 8JEFF COLENDICH | 3303484 | 8 | 16/7:06.277 (2) |
9 | 9BRENT CURRAN | 7519110 | Bump-Up | |
10 | 10JEFF WITTMAN | 5630027 | Bump-Up | |
Race Track | Delta Rc Carpet Winter Off Road Series |
---|---|
Registrations |
Entries: 97 Drivers: 59 |
Total Race Laps | 5,244 |